|
Two family house fully renovated , and is presently available. Both apartments have three bedrooms, living room, kitchen -open concept, large backyard. Absolutely, nothing to do but rent and move-in. Wonderful opportunity for investors or interested homeowners . Quiet, up and coming Newburgh neighborhood. Close to shops, restaurants and 5 minutes to Newburgh waterfront. Minutes away from all major highways and downtown stores, Walmart, Home Depot, Pier 1.
LAST UPDATED | 9/3/2019 | YEAR BUILT | 1910 |
---|---|---|---|
COUNTY | Orange County | STATUS | Sold |
PROPERTY TYPE(S) | Multi |
School District | Newburgh |
---|---|
Elementary School | Magnet |
Jr. High School | Magnet |
High School | Nfa |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Window Units |
---|---|
AMENITIES | 1st Floor Bedrm, Close to Bus, Close to Park, Close to School, Close to Shops, Deck, Eat in Kitchen, Energy Star Windows, Formal Dining Room, Hardwood Floors As Seen, Pantry, Porch, Privacy, Scenic View, Trash Collection |
ATTIC DESCRIPTION | Scuttle |
BASEMENT DESCRIPTION | Full |
CONSTRUCTION DESCRIPTION | Frame |
GARBAGE | Public |
HEATING FUEL | Natural Gas |
HEATING TYPE | Base Board, Hot Water |
HOTWATER | Gas Stand Alone |
LOT DESCRIPTION | Stone/Brick Wall |
PARKING | Off-Street Parking |
POST OFFICE | Newburgh |
PROPERTY TYPE | Multi-Family 2-4 |
SEWER DESCRIPTION | Municipal |
SIDING DESCRIPTION | Masonry |
SQ FT SOURCE | Municipality |
STATUS | Sold |
STYLE | Contemporary, Two Story |
TAX AMOUNT | 4332, 4332 |
TAX SOURCE | Municipality, Municipality |
TAX YEAR | 2017, 2017 |
TYPEOF UNIT | Flats |
VILLAGE | None |
WATER DESCRIPTION | Municipal |
YEAR BUILT EXCEPTION | Actual |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lorna
Sherland to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Windsor Realty Services Inc

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Success Power Brokers Real Estate & Consulting Services are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/8/19 11:45 PM PST